Products for structural monitoring, earthquake engineering, and seismic research |
||
|
Digital Strong Motion Applications
|
STRONG
MOTION RECORDERS |
||
DR-5000-A High Resolution Digital Accelerograph (31-bit) |
||||
DR-4050-A Dual Resolution Digital Accelerograph (24-bit, 18-bit) | ||||
SMR-4000 Digital Accelerographs (24-bit) | ||||
SMR-4000-4A Digital Accelerograph (24-bit) | ||||
SMR-4000-x Multi-Channel Structural Recorders (24-bit) | ||||
SMR-6102-4A Digital Accelerograph (22-bit) | ||||
SMR-6102 Multi-Channel Structural Recorders (22 bit) | ||||
SMR-6102-I Rack Mounted Monitoring System (22 bit) | ||||
STRONG MOTION SENSORS
|
STRONG MOTION SENSORS (All models available in external, internal, or borehole configurations) For research papers see the News Tab |
|||
EA-120 Force Balanced Servo Accelerometer/EA-140 Ultra Low Noise FBA Servo Accelerometer | ||||
EA-130 Low Noise FBA Servo Accelerometer/EA-126 Low Noise FBA Servo Accelerometer | ||||
R-1 High Resolution Rotational Seismometer | ||||
R-2 Second Generation Rotational Seismometer using Magnetohydrodynamic Technology | ||||
ENGINEERING SOFTWARE |
||||
DADISP-SM Engineering Waveform and Plotting Software | ||||
Digital Seismic Research Applications
|
||||
SEISMIC/VIBRATION RECORDERS
AND DIGITIZERS |
||||
DR-5000 High Resolution Digital Recorder (31-bit) | ||||
DR-4050 Dual Resolution Digital (24-bit, 18-bit) | ||||
DR-4000 Digital Recorder (24-bit) | ||||
DAS-6102 Digital Recorder (22-bit) | ||||
DAS-6102-PC Multi-Channel Desktop Digital Recorder (22-bit) | ||||
6503 Sensor Digitizer (24-bit) | ||||
Digital Telemetry/ Ethernet
|
||||
SEISMIC/VIBRATION
SENSORS
(All models available in external or borehole configurations) |
||||
EP-300 High Resolution Broadband Seismometer | ||||
EP-105 Broadband Seismometer/EP-105-U Uniaxial Broadband Seismometer | ||||
EP-105d Digital Broadband Seismometer (24-bit) | ||||
SP-400 Medium Period Seismometer | ||||
SP-400-U Uniaxial Medium Period Seismometer | ||||
R-1 High Resolution Rotational Seismometer | ||||
R-2 Second Generation Rotational Seismometer using Magnetohydrodynamic Technology | ||||
|
ACCOUSTIC
PRESSURE SENSOR (Low Frequency Microphone) |
|||
Low
Frequency Accoustic Sensor |
SA-4 Low Frequency Accoustic Pressure Sensor | |||
Ocean Bottom Applications | OBS
RECORDERS AND DIGITIZERS |
|||
DAS-6502 Marine Recorder (24-bit) | ||||
6503 Sensor Digitizer (24-bit) | ||||
OBS
SENSORS |
||||
EP-300-OBS High Resolution Broadband | ||||
EP-105-OBS Broadband Seismometer / EP-105d Digital OBS Seismometer (24-bit) | ||||
COMPLETE OBS PLATFORM |
||||
OBS-24 Complete Short Period Survey Platform |
FM Analog Radios (Monitron Compatible) | ANALOG
FM RADIOS Monitron Compatible |
||
AT-9 Low Power Radio Transmitter | |||
AR-9 Low Power Radio Receiver | |||
Immune To Magentic Fields | PARTICLE
ACCELERATOR SENSOR |
||
SP-500 Medium Period Vibration Sensor | |||
Analog
System Applications |
|||
INDUSTRIAL
SEISMIC SWITCH |
|||
SS-3B Triaxial Seismic Switch | |||
LANDSLIDE ALERTING |
|||
LDS-10 Landslide Detection System | |||
DRUM RECORDERS |
|||
MEQ-800 Sprengnether Portable Drum Recorders | |||
VR-60 Sprengnether Observatory Drum Recorders | |||
SS-80 Sprengnether Museum/Display Drum Recorders | |||
Parts and Supplies for Legacy Sprengnether Instrument models | |||
ANALOG
TELEMETRY |
|||
PTSbg Field Telemetry | |||
TC-20DS Discriminator | |||
CG Card Cage Series | |||
PTS-9MX Field Multiplexer | |||
TC-70/TC-80 Signal Conditioning Modules | |||
Lightning Protection Systems | |||
Solar Power Systems | |||
Radios | |||
Other Products For Industrial and Testing Applications | |||
EA-30 Inclinometer | |||
G-10 Rate Gyro | |||
EA-126 Low Profile Accelerometer | |||
©eentec 2000, 2003, 2004, 2005, 2006, 2007, 2008, 2018 |